CBSE Information
Mandatory Public Disclosure
School information, statutory certificates, academic records and infrastructure details published for public access.
A. General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | The Pestle Weed School |
| 2 | Affiliation No. | 3530067 |
| 3 | School Code | 81082 |
| 4 | Complete Address with PIN Code | Oak Hill Estate, Mussoorie Diversion Road, Dehradun - 248009, Uttarakhand, India |
| 5 | Principal Name & Qualification | Mrs. Malavika Negi (M.A., B.Ed.) |
| 6 | School Email ID | pestleweed_2k@yahoo.com |
| 7 | Contact Details | 97605 66307, 98975 92353 |
B. Documents and Information
| S. No. | Document / Information | Download |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Extension of Affiliation | View PDF |
| 2 | Society / Trust Registration or Renewal Certificate | View PDF |
| 3 | No Objection Certificate issued by the State Government / UT | View PDF |
| 4 | Recognition Certificate under RTE Act, 2009 and Renewal | Document to be uploaded |
| 5 | Valid Building Safety Certificate | View PDF |
| 6 | Valid Fire Safety Certificate | Document to be uploaded |
| 7 | DEO Certificate / Self Certification | View PDF |
| 8 | Valid Drinking Water and Sanitary Condition Certificate | View PDF |
C. Results and Academics
Board Examination Results
| Class X | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| 2023-24 | 19 | 19 | 100% | - |
| 2024-25 | 13 | 10 | 100% | 3 students absent |
| 2025-26 | 26 | 24 | 100% | 2 students absent |
| Class XII | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| 2024-25 | 67 | 67 | 100% | - |
| 2025-26 | 39 | 32 | 82% | 6 students will appear for supplementary examination |
D. Staff (Teaching)
| S. No. | Information | Number / Strength | Name & Qualification |
|---|---|---|---|
| 1 | Principal | 01 | Mrs. Malavika Negi (M.A., B.Ed.) |
| 2 | Vice Principal | 01 | Mr. Vaibhav Tyagi (M.Sc., B.Ed.) |
| 3 | Headmistress / Headmaster | 01 | Mrs. Sunita Manhas (B.A., M.Ed.) |
| 4 | Total Teachers | 24 (PGT 10, TGT 06, PRT 08) | Teacher lists to be uploaded |
| 5 | Special Educator | 01 | - |
| 6 | Counsellor and Wellness Teacher | 01 | - |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq. m.) | 222577 |
| 2 | Number and Size of Classrooms (sq. m.) | 22 & 40 |
| 3 | Number and Size of Laboratories, including Computer Labs (sq. m.) | 8 & 30 |
| 4 | Number and Size of Library (sq. m.) | 1 & 119.38 |
| 5 | Internet Facility | Yes |
| 6 | Girls Toilets | 18 |
| 7 | Boys Toilets | 18 |
| 8 | CWSN Toilets | 01 |
| 9 | School Infrastructure Inspection Video | View Video |
Information and documents supplied by The Pestle Weed School. Documents marked “to be uploaded” can be added when approved copies are available.
