Results and Academics
Board Examination Results
Class X and Class XII board examination performance.
| Class X | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| 2023-24 | 19 | 19 | 100% | - |
| 2024-25 | 13 | 10 | 100% | 3 students absent |
| 2025-26 | 26 | 24 | 100% | 2 students absent |
| Class XII | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| 2024-25 | 67 | 67 | 100% | - |
| 2025-26 | 39 | 32 | 82% | 6 students will appear for supplementary examination |
Board examination information supplied by The Pestle Weed School.
